MEMDOS SMART LB
-
Capacity range 5 – 20 l/h, up to 15 bar
-
Power supply 110 – 240 V, 50/60 Hz, IP65, 25 W
-
Microprocessor controlled drive
-
Integrated dosing head venting facility (only MEMDOS SMART LB 5 and LB 10 with dosing head made of plastic)
-
Suitable for wall and floor mounting
-
Material finishes PVC, PP, PVDF and stainless steel
-
Infinitely adjustable stroke frequency from 0 – 100 %
MEMDOS SMART LB | 5 | 10 | 15 | 20 | |
---|---|---|---|---|---|
Delivery capacity at max. back pressure | l/h | 5.3 | 10.8 | 14.2 | 19.2 |
ml/stroke | 0.59 | 1.20 | 1.58 | 2.13 | |
Max. back pressure | bar | 15 | 9 | 5 | 4 |
Delivery capacity at average back pressure | l/h | 6 | 11.3 | 14.7 | 19.7 |
ml/stroke | 0.67 | 1.26 | 1.63 | 2.19 | |
Average back pressure | bar | 8 | 5 | 3 | 2 |
Max. stroke frequency | RPM | 150 | |||
Suction height for non-gassing media | mWS | 3 |
Operating conditions and limits
MEMDOS SMART LB | 5 | 10 | 15 | 20 | |
---|---|---|---|---|---|
Permitted ambient temperature | °C | 5 – 45 (5 – 40 with PVC parts)* | |||
Relative humidity | % | Max. 90 | |||
Max. sound pressure level | dB(A) | 51 – 56 | |||
Max. supply pressure | mbar | 800 | |||
Viscosity limits | mPas | 300** / 1000*** | |||
Adjustable dosing range | % | 0 – 100 |
*Use of dosing pumps at ambient temperatures of under 5 °C has to be checked individually. In those cases please contact the manufacturer.
**With a viscosity of ~300 mPas and above, you must use spring-loaded valves.
***If the viscosity is above 1000 mPas, this must be checked individually.
Permitted media temperatures
MEMDOS SMART LB | 5 | 10 | 15 | 20 | |
---|---|---|---|---|---|
Dosing head made of PVC | °C | 0 – 35 | |||
Dosing head made of PP | °C | 0 – 60 | |||
Dosing head made of PVDF | °C | 0 – 80 | |||
Dosing head made of stainless steel 1.4571 | °C | 0 – 80 |
Electrical data
MEMDOS SMART LB | 5 | 10 | 15 | 20 | |
---|---|---|---|---|---|
Voltage supply | 110 – 240 V, -10% / +5%, 50/60 Hz | ||||
Power consumption | W | 25 |
Other data
MEMDOS SMART LB | 5 | 10 | 15 | 20 | |
---|---|---|---|---|---|
Weight (with dosing head made of PVC, PP or PVDF) | kg | ~2.2 | |||
Weight (with dosing head made of stainless steel) | kg | ~3.3 | |||
Diameter of diaphragm | mm | 39 | 54 | ||
Electrical cable | m | 1.8 (with mains plug) | |||
Protection class | IP65 (with covering caps on the connections) | ||||
Insulation class | F | ||||
Valve connection | G5/8 external | ||||
Valve size | DN4 |
Subject to technical changes
Oferta